KUP KAIROSA 2019 JK "TROGIR" TROGIR

Trogir, 09.-10.02.2019

Results are final as of 20:16 on February 10, 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 44, Scoring system: Appendix A
Rank Class SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 Total Nett
1st OPTIMIST CRO919 JK OMIS JOSIP TAFRA 2007 M 1.0 1.0 1.0 3.0 3.0
2nd OPTIMIST CRO1098 JK SPLIT PAOLO BUTOROVIC 2006 M 3.0 6.0 6.0 15.0 15.0
3rd OPTIMIST CRO1128 JK SPLIT JERE BAKOTIC 2006 M 5.0 5.0 7.0 17.0 17.0
4th OPTIMIST CRO1158 JK SPLIT LOVRE BAKOTIC 2005 M 11.0 2.0 5.0 18.0 18.0
5th OPTIMIST CRO1002 JK ZENTA BEPO DUPLANCIC 2009 M 10.0 7.0 3.0 20.0 20.0
6th OPTIMIST CRO1166 JK LABUD MARIN LJUBICIC 2006 M 4.0 8.0 9.0 21.0 21.0
7th OPTIMIST CRO1037 JK OMIS ROKO CEPIC 2007 M 9.0 3.0 12.0 24.0 24.0
8th OPTIMIST CRO121 JK SPLIT NORA GOTOVAC 2006 F 16.0 4.0 4.0 24.0 24.0
9th OPTIMIST CRO969 JK SPLIT NIKO PLECAS 2009 M 8.0 14.0 8.0 30.0 30.0
10th OPTIMIST CRO1084 JK ZVIR NINA MARUSIC 2009 F 7.0 12.0 14.0 33.0 33.0
11th OPTIMIST CRO1001 JK SPINUT LUCIJA DOMAZET 2006 F 6.0 15.0 17.0 38.0 38.0
12th OPTIMIST CRO188 JK SPLIT TOMAS MIRCIC 2010 M 13.0 11.0 15.0 39.0 39.0
13th OPTIMIST CRO981 JK SPLIT KARLO MODRIC 2004 M 14.0 16.0 13.0 43.0 43.0
14th OPTIMIST CRO1126 JK SPLIT MAROJE SKORO 2006 M 2.0 45.0 OCS 2.0 49.0 49.0
15th OPTIMIST CRO88 JK BRIVA NOA SANGULIN 2008 M 15.0 13.0 23.0 51.0 51.0
16th OPTIMIST CRO1054 JK TROGIR LUKA LAKATOS 2007 M 21.0 9.0 22.0 52.0 52.0
17th OPTIMIST CRO835 JK BRIVA LUCIJAN JAKOVLJEV 2008 M 12.0 17.0 24.0 53.0 53.0
18th OPTIMIST CRO99 JK LABUD TEREZA DELIC 2007 F 30.0 10.0 16.0 56.0 56.0
19th OPTIMIST CRO796 JK ZENTA MARTA LOLIC 2009 F 18.0 19.0 26.0 63.0 63.0
20th OPTIMIST CRO1039 JK TROGIR BORNA GORAN MIHALJEVIC 2006 M 20.0 22.0 21.0 63.0 63.0
21st OPTIMIST CRO1028 JK LABUD ANDRO JOVIC 2006 M 19.0 26.0 20.0 65.0 65.0
22nd OPTIMIST CRO186 JK SPLIT KAJA GRUBISIC 2007 M 27.0 29.0 10.0 66.0 66.0
23rd OPTIMIST CRO1102 JK ZVIR MARTA TUDOR 2009 F 22.0 25.0 25.0 72.0 72.0
24th OPTIMIST CRO9999 JK MARINA KASTELA MARIN PLECAS 2007 M 17.0 45.0 OCS 11.0 73.0 73.0
25th OPTIMIST CRO1053 JK TROGIR PETRA BRKAN 2007 F 29.0 18.0 27.0 74.0 74.0
26th OPTIMIST CRO1018 JK SPLIT MISLAV MODRIC 2008 M 32.0 24.0 19.0 75.0 75.0
27th OPTIMIST CRO1119 JK LABUD NIKOLA BILIC 2008 M 24.0 23.0 28.0 75.0 75.0
28th OPTIMIST CRO60 JK SPINUT PJERO PIROVIC 2007 M 25.0 21.0 30.0 76.0 76.0
29th OPTIMIST CRO1092 JK ZVIR NIKOLA KARKOVIC 2008 M 23.0 20.0 34.0 77.0 77.0
30th OPTIMIST CRO696 JK MARINA KASTELA KARLA MILUN 2006 F 34.0 32.0 18.0 84.0 84.0
31st OPTIMIST CRO797 JK ZENTA NIKOLA PERIC 2009 M 28.0 28.0 31.0 87.0 87.0
32nd OPTIMIST CRO119 JK LABUD ANTONIO MILISIC 2007 M 26.0 30.0 32.0 88.0 88.0
33rd OPTIMIST CRO900 JK TROGIR ANDRIJA PARCINA 2008 M 33.0 27.0 33.0 93.0 93.0
34th OPTIMIST CRO8 JK BRIVA IVAN MARTINOVIC 2006 M 31.0 34.0 29.0 94.0 94.0
35th OPTIMIST CRO985 JK OMIS ANTE KESIC 2007 M 35.0 35.0 36.0 106.0 106.0
36th OPTIMIST CRO888 JK BRIVA MARCELINA PERICIC 2008 F 36.0 37.0 35.0 108.0 108.0
37th OPTIMIST CRO922 JK TROGIR STJEPAN VUKMIROVIC 2008 M 39.0 31.0 40.0 110.0 110.0
38th OPTIMIST CRO697 JK MARINA KASTELA ANJA KATALINIC 2008 F 37.0 36.0 39.0 112.0 112.0
39th OPTIMIST DEN1839 JK MARINA KASTELA KRSTO BOBAN 2011 M 38.0 38.0 37.0 113.0 113.0
40th OPTIMIST CRO912 JK BRIVA JERONIM JERE GRUNZ 2011 M 45.0 DNC 33.0 38.0 116.0 116.0
41st OPTIMIST CRO1052 JK TROGIR GRGO MARKOVINA 2011 M 40.0 45.0 DNC 45.0 DNC 130.0 130.0
42nd OPTIMIST CRO1106 JK TROGIR TONI BULICIC 2006 M 45.0 DNC 45.0 DNC 45.0 DNC 135.0 135.0
42nd OPTIMIST CRO990 JK MARINA KASTELA ANDREJA JURIC 2006 F 45.0 DNC 45.0 DNC 45.0 DNC 135.0 135.0
42nd OPTIMIST CRO1238 JK ZVIR DANICA VUCETIC 2006 F 45.0 DNC 45.0 DNC 45.0 DNC 135.0 135.0



Sailwave Scoring Software 2.25.10
www.sailwave.com