Results Female4.7 
U 15
  
Scores take into account 1  discard 
  
No Sailno Name Info 1 Scores 1 2 3 4 5 6 7 8
1 ISR 192442 Glantz Maya 1994 117 24 10 25 29 21 5 (31) 3
2 CRO 151316 Hinic Nina 1994 174 18 35 20 23 32 6 (45) 40
3 GER 193234 Stolz Constanze 1995 183 25 16 34 32 35 12 29 (42)
4 DEN 192714 Carlsen Celine 1995 198 (45) 44 23 7 14 28 23 dne
5 GRE 185589 Paschou Georgia 1994 214 31 (47) 7 25 47 42 18 44
6 SIN 182023 Jumali Najwa 1994 276 54 53 10 19 (55) 52 43 45
7 BEL 193212 Swaelen Anouk 1995 290 41 34 55 53 (57) 34 48 25
8 NED 168931 Swart Floor 1995 302 50 39 (dns) 47 57 43 34 32
9 POL 171259 Jaroszuk Julia 1995 383 56 54 57 53 55 56 52 (58)
  
  
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl