Results Female4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 CRO 182661 Senkic Matea, 1991 18.0 1 4 5 1 1 4 2 (9)
2 SIN 182200 Yin Elizabeth, 1991 19.0 (11) 1 2 4 1 9 1 1
3 CRO 174208 Kurtin Kasia, 1991 46.0 5 (20) 1 4 10 6 4 16
4 ESP 191153 Patricia Coro Leveque, 1992 55.0 1 6 6 2 4 (22) 19 17
5 ITA 190581 Marimon Giovannetti Laura, 1991 57.0 5 9 (32) 17 14 3 8 1
6 CRO 193186 Kordic Antea, 1991 61.0 4 2 18 1 4 (bfd) 6 26
7 FRA 112561 Michon Pernelle, 1993 62.0 21 4 4 13 11 (27) 5 4
8 POL 160837 Lewandowska Anastazja, 1991 63.0 (ocs) 13 6 3 12 15 10 4
9 CZE 185636 Audyova Marketa, 1992 65.0 15 2 4 12 (35) 10 15 7
10 CRO 177842 Divjakinja Kjara, 1991 73.0 3 22 17 2 3 2 (bfd) 24
11 NED 185055 Asselt Charlotte, 1992 74.0 10 26 18 (41) 8 9 1 2
12 BEL 180597 Stals Adeline, 1991 74.0 2 (dns) 21 8 7 4 22 10
13 ESP 181459 Corral Bosch Olimpia, 1992 86.0 6 13 15 15 17 (25) 14 6
14 POL 182524 Dzik Aleksandra, 1992 88.0 3 19 (38) 20 7 17 14 8
15 ESP 191167 Julia Vallo Arjonilla, 1992 89.0 13 18 7 25 2 (29) 2 22
16 POL 170199 Szyfter Ewa, 1991 93.0 33 5 31 (38) 6 1 12 5
17 POL 170891 Maksymiuk Joanna, 1991 98.0 6 8 17 16 (34) 11 22 18
18 RUS 185329 Pirogova Anna, 1993 99.0 20 15 12 14 5 (27) 11 22
19 GRE 126193 Tsaousidou Maria, 1991 103.0 24 5 14 (51) 3 7 30 20
20 SLO 160413 Zotter Spela, 1991 103.0 32 12 3 (37) 16 16 5 19
21 FIN 188373 Voutilainen Ida, 1993 108.0 29 (dns) 3 9 12 32 11 12
22 GRE 180428 Petouri Marina, 1991 112.0 7 7 16 33 33 3 13 (46)
23 GRE 179267 Kalyvioti Aikaterini, 1992 112.0 12 19 11 (50) 22 5 24 19
24 GBR 186404 Mckeeman Sophie, 1992 112.0 12 14 24 19 20 (32) 17 6
25 ESP 183361 Hernandez Leon Sara, 1992 113.0 2 7 (55) 36 23 2 4 39
26 JPN 184012 Tada Momoko, 1993 113.0 (46) 10 15 32 15 11 16 14
27 BRA 188428 Accetta Rojas Gabriela, 1991 114.0 (29) 21 19 6 16 26 3 23
28 RUS 187582 Kuznetsova Evgeniya, 1992 116.0 13 20 1 (35) 17 19 25 21
29 SRB 175616 Knezevic Maja, 1991 116.0 9 (27) 9 27 24 23 15 9
30 ISR 192442 Glantz Maya, 1994 117.0 24 10 25 29 21 5 (31) 3
31 GRE 188259 Drosinou Konstantina, 1991 118.0 26 12 (27) 23 9 22 8 18
32 GBR 184177 Fenton-Jones Mary, 1991 119.0 22 9 14 21 (29) 18 20 15
33 ITA 190815 Rinaudo Cinzia, 1992 123.0 23 24 39 7 13 (bfd) 12 5
34 NED 187051 Krol Kiki, 1991 123.0 9 23 22 6 27 8 (bfd) 28
35 CRO 171270 Maljkovic Antonija, 1993 124.0 (49) 23 24 8 15 35 3 16
36 TUR 184711 Donertas Cagla, 1991 127.0 17 1 13 (bfd) 56 1 36 3
37 AUS 174312 Lane Ashlie, 1993 128.0 19 36 8 17 11 24 (49) 13
38 GER 191899 Stein Svenja, 1992 134.0 39 15 31 (bfd) 9 14 24 2
39 CRO 178794 Mandic Marina, 1993 138.0 14 38 19 3 (50) 10 6 48
40 TUR 179913 Andic Berke, 1991 143.0 17 3 (39) 27 26 31 28 11
41 ESP 188014 Tous Clots Marina, 1992 144.0 4 28 25 28 8 17 (30) 29
42 POL 189551 Brzozowska Anna, 1993 144.0 16 11 29 (30) 30 19 28 11
43 AUS 176907 Ryan Sasha, 1992 145.0 (44) 28 2 34 6 30 7 38
44 SUI 187517 Fredrikson Erika, 1991 155.0 23 3 23 21 29 18 (52) 38
45 ISR 185671 Trifman Inbar, 1992 155.0 7 31 (34) 33 32 14 9 29
46 IRL 190754 Harrington Ruth, 1992 159.6 8 8 50 10 22 47 (58) 42
47 SLO 182672 Kosir Urska, 1992 160.0 38 (43) 11 18 23 15 20 35
48 GRE 183983 Papoutsi Maria-Alexandra, 1992 162.0 18 18 12 (46) 40 23 36 15
49 TUR 179881 Celayir Ceren, 1993 164.0 28 27 26 22 24 13 (50) 24
50 FRA 190675 Fauthoux Sandy, 1993 170.0 8 29 (47) 37 20 37 26 13
51 POL 182527 Szymanska Kamila, 1991 171.0 36 26 (53) 24 44 8 26 7
52 SLO 177574 Backo Katja, 1991 171.0 27 (44) 16 38 31 25 7 27
53 CRO 151316 Hinic Nina, 1994 174.0 18 35 20 23 32 6 (45) 40
54 POL 174566 Korpak Ewa, 1992 177.0 27 37 8 10 (dsq) 34 9 52
55 GER 193234 Stolz Constanze, 1995 183.0 25 16 34 32 35 12 29 (41)
56 GBR 192800 Wicken Stephanie, 1993 184.0 14 24 (47) 22 26 33 23 42
57 SLO 151433 Vovk Nina, 1993 186.0 21 25 13 43 28 29 (bfd) 27
58 SUI 187538 Bosshardt Elena, 1991 187.0 19 32 28 30 (37) 21 37 20
59 TUR 171743 Caliskan Beril, 1993 188.0 30 33 21 11 27 45 21 (50)
60 NED 186238 Oudshoorn Jeanine, 1991 188.0 33 29 30 31 18 16 31 (54)
61 GBR 190909 Carruthers Claire, 1991 189.0 20 17 40 (54) 48 13 16 35
62 POL 150260 Ojcowicz Nikoleta, 1993 190.0 34 (40) 36 18 19 40 35 8
63 AUS 192566 Elks Caitlin, 1993 192.0 34 30 32 24 30 21 (42) 21
64 ITA 178965 Fugaldi Aurelia, 1993 193.0 43 (47) 5 36 10 44 29 26
65 ISR 189300 Drori Tamar, 1993 195.0 35 (51) 20 29 13 46 35 17
66 POL 169707 Pawlak Joanna, 1993 197.0 (47) 37 41 42 19 7 18 33
67 DEN 192714 Carlsen Celine, 1995 198.0 (45) 44 23 7 14 28 23 dne
68 POR 173316 Morais Margarida Gil, 1993 201.0 22 30 43 12 (44) 42 19 33
69 GRE 189255 Theoxari Stavroula, 1993 204.0 30 25 10 (51) 5 41 44 49
70 BUL 186413 Vangelova Karina, 1991 207.0 50 (52) 9 20 2 48 42 36
71 ITA 191234 Magalotti Elisa, 1991 211.0 25 36 43 5 34 36 (48) 32
72 GBR 192837 Sargent Kate, 1991 214.0 38 17 40 (44) 43 12 34 30
73 GRE 185589 Paschou Georgia, 1994 215.0 31 (47) 7 25 47 42 18 45
74 FRA 139980 Feat Sara, 1992 219.0 (46) 22 42 16 41 41 27 30
75 GBR 193702 Allerston Izzy, 1993 227.0 39 45 27 5 45 35 (53) 31
76 ITA 185829 Masotto Francesca, 1991 227.0 (dnf) 57 28 11 28 55 38 10
77 BEL 180457 Meeusen Karen, 1993 227.0 16 14 42 (49) 48 39 25 43
78 AUS 176904 Neighbour Taylor, 1992 228.0 11 31 35 39 45 28 (bfd) 39
79 GRE 144813 Lyra Carmen, 1993 228.0 32 43 22 (49) 40 44 33 14
80 RSA 191120 Deary Jessica, 1993 239.0 15 6 48 50 37 (dns) 46 37
81 JPN 184011 Yamaguchi Yu, 1992 239.0 (51) 42 35 26 42 26 45 23
82 NED 191244 Kamsteeg Antoinette, 1993 240.0 40 38 26 (dns) 21 50 10 55
83 ITA 188212 Conti Laura, 1992 244.0 48 39 (53) 9 36 39 21 52
84 GBR 188633 Tomsett Katie, 1993 244.0 10 33 50 43 39 31 38 (dsq)
85 CRO 189016 Sandric Ana, 1993 246.0 40 35 36 31 18 33 (dns) 53
86 NED 189122 Jongeleen Ninette, 1992 247.0 42 21 44 28 38 20 (bfd) 54
87 GBR 190803 Butterfield Sarah, 1992 251.0 35 16 49 55 (dns) 20 32 44
88 HUN 193627 Hejj Viktoria, 1992 253.0 (57) 49 33 15 41 38 27 50
89 BRA 159675 Nicolino de Sa Leticia, 1991 254.0 (55) 55 30 13 42 50 33 31
90 NED 189128 Swart Anna, 1993 258.0 26 32 38 39 (49) 43 39 41
91 POL 184166 Rola-Janicka Magdalena, 1991 264.0 28 41 (49) 48 47 24 40 36
92 HUN 189437 Gengeliczki Sara, 1991 269.0 43 48 33 48 31 (52) 41 25
93 SIN 182023 Jumali Najwa, 1994 275.0 54 53 10 19 (55) 52 43 44
94 FRA 175797 Amano Camille, 1993 275.0 47 48 37 14 (56) 30 51 48
95 POL 182212 Niezgoda Dobrochna, 1991 277.0 51 (56) 52 40 38 49 13 34
96 CRO 180059 Grus Andrea, 1993 282.0 42 42 45 42 25 46 (47) 40
97 GBR 189514 Russell Katie, 1993 283.0 (53) 34 41 44 25 48 40 51
98 AUS 192576 Ciotti Martina, 1992 283.0 (49) 49 29 35 43 40 41 46
99 BEL 193212 Swaelen Anouk, 1995 290.0 41 34 55 53 (57) 34 48 25
100 POL 164434 Fojcik Iga, 1992 297.0 31 40 54 (dns) 46 49 32 45
101 SMR 188255 Bacciocchi Giulia, 1993 300.0 53 50 37 26 36 51 (54) 47
102 NED 168931 Swart Floor, 1995 302.0 50 39 (dns) 47 57 43 34 32
103 SLO 180088 Oman Anja, 1993 304.0 37 11 56 54 51 45 50 (57)
104 IRL 190764 Law Kathryn, 1992 305.0 48 46 52 (56) 49 37 39 34
105 ITA 191816 Straccia Tania, 1993 308.0 44 45 51 52 53 (dsq) 51 12
106 ITA 191869 Mattera Giulia, 1993 311.0 (55) 52 46 45 52 36 37 43
107 FIN 185338 Bengts Pia, 1992 311.0 37 51 44 40 46 (53) 44 49
108 GBR 183349 Adamson Maggie, 1992 311.0 45 41 45 45 54 38 43 (56)
109 FIN 174682 Pipping Stella, 1992 313.0 36 58 57 41 51 (dns) 17 53
110 RUS 157225 Pospelova Valeriya, 1992 317.0 (52) 50 51 52 33 47 47 37
111 GBR 174380 Alderton Charlotte, 1993 322.0 41 (55) 48 34 52 54 46 47
112 POL 191836 Roman Ewelina, 1993 325.0 52 46 54 55 39 51 (57) 28
113 GBR 192835 Stanley-Whyte Katherine, 1992 353.0 (54) 53 46 47 54 53 49 51
114 NED 183288 Van Der Veer Lise, 1993 378.0 (58) 56 58 46 50 57 56 55
115 POL 171259 Jaroszuk Julia, 1995 383.0 56 54 57 53 55 56 52 (58)
116 SLO 154999 Njegovec Ajda, 1993 384.0 (56) 54 56 56 53 54 55 56
 
 RDG-results are as follows:
  IRL 190754 Harrington Ruth, 1992 race 6: 19.6 scores
 
Scoring penalties are as follows:
  ESP 188014 Tous Clots Marina, 1992 race 1 4, 4 --> 9 scores, dpi
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl