Results Female4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 CRO 182661 Senkic Matea, 1991 11.0 1 4 (5) 1 1 4
2 SIN 182200 Yin Elizabeth, 1991 17.0 (11) 1 2 4 1 9
3 ESP 191153 Patricia Coro Leveque, 1992 19.0 1 6 6 2 4 (22)
4 CRO 174208 Kurtin Kasia, 1991 26.0 5 (20) 1 4 10 6
5 CRO 177842 Divjakinja Kjara, 1991 27.0 3 (22) 17 2 3 2
6 CRO 193186 Kordic Antea, 1991 29.0 4 2 18 1 4 (bfd)
7 BEL 180597 Stals Adeline, 1991 42.0 2 (dns) 21 8 7 4
8 CZE 185636 Audyova Marketa, 1992 43.0 15 2 4 12 (35) 10
9 ITA 190581 Marimon Giovannetti Laura, 1991 48.0 5 9 (32) 17 14 3
10 POL 160837 Lewandowska Anastazja, 1991 49.0 (ocs) 13 6 3 12 15
11 GRE 126193 Tsaousidou Maria, 1991 53.0 24 5 14 (51) 3 7
12 FRA 112561 Michon Pernelle, 1993 53.0 21 4 4 13 11 (27)
13 POL 170891 Maksymiuk Joanna, 1991 58.0 6 8 17 16 (34) 11
14 ESP 191167 Julia Vallo Arjonilla, 1992 65.0 13 18 7 25 2 (29)
15 GRE 180428 Petouri Marina, 1991 66.0 7 7 16 (33) 33 3
16 POL 182524 Dzik Aleksandra, 1992 66.0 3 19 (38) 20 7 17
17 RUS 185329 Pirogova Anna, 1993 66.0 20 15 12 14 5 (27)
18 ESP 181459 Corral Bosch Olimpia, 1992 66.0 6 13 15 15 17 (25)
19 IRL 190754 Harrington Ruth, 1992 67.6 8 8 (50) 10 22 47
20 NED 187051 Krol Kiki, 1991 68.0 9 23 22 6 (27) 8
21 GRE 179267 Kalyvioti Aikaterini, 1992 69.0 12 19 11 (50) 22 5
22 RUS 187582 Kuznetsova Evgeniya, 1992 70.0 13 20 1 (35) 17 19
23 ESP 183361 Hernandez Leon Sara, 1992 70.0 2 7 (55) 36 23 2
24 NED 185055 Asselt Charlotte, 1992 71.0 10 26 18 (41) 8 9
25 POL 170199 Szyfter Ewa, 1991 76.0 33 5 31 (38) 6 1
26 SLO 160413 Zotter Spela, 1991 79.0 32 12 3 (37) 16 16
27 AUS 174312 Lane Ashlie, 1993 79.0 19 (36) 8 17 11 24
28 JPN 184012 Tada Momoko, 1993 83.0 (46) 10 15 32 15 11
29 CRO 178794 Mandic Marina, 1993 84.0 14 38 19 3 (50) 10
30 GBR 184177 Fenton-Jones Mary, 1991 84.0 22 9 14 21 (29) 18
31 FIN 188373 Voutilainen Ida, 1993 85.0 29 (dns) 3 9 12 32
32 ISR 192442 Glantz Maya, 1994 85.0 24 10 25 (29) 21 5
33 ESP 188014 Tous Clots Marina, 1992 87.0 4 (28) 25 28 8 17
34 TUR 184711 Donertas Cagla, 1991 88.0 17 1 13 (bfd) 56 1
35 SUI 187517 Fredrikson Erika, 1991 88.0 23 3 23 21 (29) 18
36 BRA 188428 Accetta Rojas Gabriela, 1991 88.0 (29) 21 19 6 16 26
37 GBR 186404 Mckeeman Sophie, 1992 89.0 12 14 24 19 20 (32)
38 SRB 175616 Knezevic Maja, 1991 92.0 9 (27) 9 27 24 23
39 GRE 188259 Drosinou Konstantina, 1991 92.0 26 12 (27) 23 9 22
40 CRO 151316 Hinic Nina, 1994 99.0 18 (35) 20 23 32 6
41 AUS 176907 Ryan Sasha, 1992 100.0 (44) 28 2 34 6 30
42 TUR 179913 Andic Berke, 1991 104.0 17 3 (39) 27 26 31
43 CRO 171270 Maljkovic Antonija, 1993 105.0 (49) 23 24 8 15 35
44 SLO 182672 Kosir Urska, 1992 105.0 38 (43) 11 18 23 15
45 POL 189551 Brzozowska Anna, 1993 105.0 16 11 29 (30) 30 19
46 ITA 190815 Rinaudo Cinzia, 1992 106.0 23 24 39 7 13 (bfd)
47 GER 191899 Stein Svenja, 1992 108.0 39 15 31 (bfd) 9 14
48 GRE 189255 Theoxari Stavroula, 1993 111.0 30 25 10 (51) 5 41
49 GRE 183983 Papoutsi Maria-Alexandra, 1992 111.0 18 18 12 (46) 40 23
50 TUR 179881 Celayir Ceren, 1993 112.0 (28) 27 26 22 24 13
51 DEN 192714 Carlsen Celine, 1995 116.0 (45) 44 23 7 14 28
52 POL 174566 Korpak Ewa, 1992 116.0 27 37 8 10 (dsq) 34
53 SLO 151433 Vovk Nina, 1993 116.0 21 25 13 (43) 28 29
54 ISR 185671 Trifman Inbar, 1992 117.0 7 31 (34) 33 32 14
55 GER 193234 Stolz Constanze, 1995 119.0 25 16 34 32 (35) 12
56 GBR 192800 Wicken Stephanie, 1993 119.0 14 24 (47) 22 26 33
57 TUR 171743 Caliskan Beril, 1993 122.0 30 33 21 11 27 (45)
58 NED 186238 Oudshoorn Jeanine, 1991 124.0 (33) 29 30 31 18 16
59 BUL 186413 Vangelova Karina, 1991 129.0 50 (52) 9 20 2 48
60 SUI 187538 Bosshardt Elena, 1991 130.0 19 32 28 30 (37) 21
61 FRA 190675 Fauthoux Sandy, 1993 131.0 8 29 (47) 37 20 37
62 ITA 191234 Magalotti Elisa, 1991 136.0 25 36 (43) 5 34 36
63 SLO 177574 Backo Katja, 1991 137.0 27 (44) 16 38 31 25
64 AUS 192566 Elks Caitlin, 1993 137.0 (34) 30 32 24 30 21
65 ITA 178965 Fugaldi Aurelia, 1993 138.0 43 (47) 5 36 10 44
66 POL 182527 Szymanska Kamila, 1991 138.0 36 26 (53) 24 44 8
67 GBR 190909 Carruthers Claire, 1991 138.0 20 17 40 (54) 48 13
68 ISR 189300 Drori Tamar, 1993 143.0 35 (51) 20 29 13 46
69 AUS 176904 Neighbour Taylor, 1992 144.0 11 31 35 39 (45) 28
70 POL 169707 Pawlak Joanna, 1993 146.0 (47) 37 41 42 19 7
71 POL 150260 Ojcowicz Nikoleta, 1993 147.0 34 (40) 36 18 19 40
72 POR 173316 Morais Margarida Gil, 1993 149.0 22 30 43 12 (44) 42
73 NED 189122 Jongeleen Ninette, 1992 149.0 42 21 (44) 28 38 20
74 GBR 192837 Sargent Kate, 1991 150.0 38 17 40 (44) 43 12
75 GBR 193702 Allerston Izzy, 1993 151.0 39 (45) 27 5 45 35
76 GRE 185589 Paschou Georgia, 1994 152.0 31 (47) 7 25 47 42
77 CRO 189016 Sandric Ana, 1993 153.0 (40) 35 36 31 18 33
78 RSA 191120 Deary Jessica, 1993 156.0 15 6 48 50 37 (dns)
79 GBR 188633 Tomsett Katie, 1993 156.0 10 33 (50) 43 39 31
80 BEL 180457 Meeusen Karen, 1993 159.0 16 14 42 (49) 48 39
81 FRA 139980 Feat Sara, 1992 162.0 (46) 22 42 16 41 41
82 ITA 188212 Conti Laura, 1992 171.0 48 39 (53) 9 36 39
83 JPN 184011 Yamaguchi Yu, 1992 171.0 (51) 42 35 26 42 26
84 GBR 190803 Butterfield Sarah, 1992 175.0 35 16 49 55 (dns) 20
85 NED 191244 Kamsteeg Antoinette, 1993 175.0 40 38 26 (dns) 21 50
86 FRA 175797 Amano Camille, 1993 176.0 47 48 37 14 (56) 30
87 HUN 193627 Hejj Viktoria, 1992 176.0 (57) 49 33 15 41 38
88 NED 189128 Swart Anna, 1993 178.0 26 32 38 39 (49) 43
89 ITA 185829 Masotto Francesca, 1991 179.0 (dnf) 57 28 11 28 55
90 GRE 144813 Lyra Carmen, 1993 181.0 32 43 22 (49) 40 44
91 SIN 182023 Jumali Najwa, 1994 188.0 54 53 10 19 (55) 52
92 POL 184166 Rola-Janicka Magdalena, 1991 188.0 28 41 (49) 48 47 24
93 BRA 159675 Nicolino de Sa Leticia, 1991 190.0 (55) 55 30 13 42 50
94 GBR 189514 Russell Katie, 1993 192.0 (53) 34 41 44 25 48
95 CRO 180059 Grus Andrea, 1993 196.0 42 42 45 42 25 (46)
96 AUS 192576 Ciotti Martina, 1992 196.0 (49) 49 29 35 43 40
97 SLO 180088 Oman Anja, 1993 198.0 37 11 (56) 54 51 45
98 SMR 188255 Bacciocchi Giulia, 1993 200.0 (53) 50 37 26 36 51
99 HUN 189437 Gengeliczki Sara, 1991 203.0 43 48 33 48 31 (52)
100 GBR 183349 Adamson Maggie, 1992 214.0 45 41 45 45 (54) 38
101 BEL 193212 Swaelen Anouk, 1995 217.0 41 34 55 53 (57) 34
102 FIN 185338 Bengts Pia, 1992 218.0 37 51 44 40 46 (53)
103 POL 164434 Fojcik Iga, 1992 220.0 31 40 54 (dns) 46 49
104 GBR 174380 Alderton Charlotte, 1993 229.0 41 (55) 48 34 52 54
105 POL 182212 Niezgoda Dobrochna, 1991 230.0 51 (56) 52 40 38 49
106 ITA 191869 Mattera Giulia, 1993 231.0 (55) 52 46 45 52 36
107 IRL 190764 Law Kathryn, 1992 232.0 48 46 52 (56) 49 37
108 RUS 157225 Pospelova Valeriya, 1992 233.0 (52) 50 51 52 33 47
109 NED 168931 Swart Floor, 1995 236.0 50 39 (dns) 47 57 43
110 POL 191836 Roman Ewelina, 1993 242.0 52 46 54 (55) 39 51
111 FIN 174682 Pipping Stella, 1992 243.0 36 58 57 41 51 (dns)
112 ITA 191816 Straccia Tania, 1993 245.0 44 45 51 52 53 (dsq)
113 GBR 192835 Stanley-Whyte Katherine, 1992 253.0 (54) 53 46 47 54 53
114 NED 183288 Van Der Veer Lise, 1993 267.0 (58) 56 58 46 50 57
115 SLO 154999 Njegovec Ajda, 1993 273.0 (56) 54 56 56 53 54
116 POL 171259 Jaroszuk Julia, 1995 274.0 56 54 (57) 53 55 56
 
 RDG-results are as follows:
  IRL 190754 Harrington Ruth, 1992 race 6: 19.6 scores
 
Scoring penalties are as follows:
  ESP 188014 Tous Clots Marina, 1992 race 1 4, 4 --> 9 scores, dpi
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl