Results Male4.7 
U 15
  
Scores take into account 1  discard 
  
No Sailno Name Info 1 Scores 1 2 3 4 5 6
1 ITA 188215 Tani Federico 1994 66 (39) 8 20 8 10 20
2 GBR 183557 Grant David 1994 72 27 (39) 5 16 7 17
3 ITA 182570 Zani Marco 1994 86 6 (67) 30 3 38 9
4 HUN 192736 Batho Peter 1994 101 12 21 11 (39) 22 35
5 ESP 178498 Bueno Gonzalez Eduardo 1994 103 30 26 4 21 (45) 22
6 HUN 189270 Matyas Viktor 1994 107 10 6 38 (56) 26 27
7 CRO 165767 Munjiza Ante 1994 120 25 (40) 30 12 25 28
8 BRA 189527 Mesquita Lucas 1994 122 34 24 (ocs) 8 40 16
9 GER 162709 Nietiedt Ole 1994 138 20 39 (ocs) 37 27 15
10 FRA 168033 Arnaud Enselme 1994 138 36 25 21 (44) 29 27
11 GBR 189068 Chiavarini Lorenzo Brando 1994 152 33 30 36 26 (ocs) 27
12 CRO 192594 Hrabric David 1994 160 34 28 24 54 20 (62)
13 CRO 169854 Sindik Dino 1994 163 (47) 47 28 17 32 39
14 FIN 188376 Mikkola Matias 1994 166 (dns) 13 32 62 21 38
15 ESP 181399 Alcazar Tono 1994 179.8 26 36 (bfd) 41 30 41
16 BEL 175412 Slap Levi 1994 183 18 (61) 35 40 42 48
17 FIN 192978 Jansson Victor 1994 183 (63) 38 27 27 56 35
18 NOR 186929 Faste Harald 1994 183 37 (50) 32 28 36 50
19 CRO 178706 Geic Sime 1994 186 42 34 38 (50) 32 40
20 ITA 193505 Ponti Marco 1994 205 (69) 47 38 33 28 59
21 SIN 182022 Wong Mark 1995 207 48 46 29 63 21 (68)
22 GBR 184174 Davies Harvey 1995 215 (59) 19 58 42 52 44
23 JPN 172271 Oota Takuya 1994 218 49 37 53 50 (60) 29
24 GBR 174680 Harris Will 1994 224 60 21 55 35 53 (63)
25 BUL 188227 Chiflijanov Atanas 1994 228 43 44 46 (62) 55 40
26 AUS 190360 Mcmillan Joe 1994 233 22 (66) 65 50 45 51
27 CZE 185647 Teply Ondrej 1995 236 62 63 25 40 (64) 46
28 FIN 187982 Helmio Oskari 1994 249 50 43 (64) 60 34 62
29 ITA 172818 Traversa Marco 1995 257 (66) 52 61 55 59 30
30 JPN 192865 Higuchi Tarou 1994 257 59 (63) 45 51 57 45
31 RUS 192777 Grishnyakov Artem 1995 262 58 (64) 63 37 41 63
32 ESP 186103 Garcia Quinteiro Pau 1994 274 62 58 (64) 53 59 42
33 SRB 160418 Milovanovic Marko 1994 274 44 58 (66) 48 62 62
34 SLO 174366 Orel Jan 1995 275 59 51 43 (dns) 68 54
35 ITA 188222 Mannozzi Leonardo 1995 297 56 63 (67) 53 64 61
36 POR 191193 Garcias Joao 1994 298 (68) 60 63 49 67 59
37 SLO 160850 Bajc Gregor 1994 299 63 (65) 48 63 65 60
38 JPN 172272 Yoshida Shinichiro 1994 304 68 (ocs) 64 64 48 60
39 FRA 125691 Lacaze Yann 1994 305 52 63 62 (66) 62 66
40 NZL 172222 Whiteside Benjamin 1995 310 65 56 58 67 64 (68)
41 FIN 189165 Jansson Linus 1994 312 (67) 62 61 64 54 dne
  
 RDG-results are as follows: 
ESP 181399 Alcazar Tono, 1994 race 2: 41.8 scores