Results Female4.7 - Silver

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 TUR 171743 Caliskan Beril, 1993 169.0 30 33 21 11 27 (45) 21 (50) 2 16 8
2 POL 150260 Ojcowicz Nikoleta, 1993 182.0 34 (40) 36 18 19 (40) 35 8 3 4 25
3 DEN 192714 Carlsen Celine, 1995 198.0 (45) (44) 23 7 14 28 23 dne 1 12 31
4 GRE 189255 Theoxari Stavroula, 1993 201.0 30 25 10 (51) 5 41 44 (49) 9 34 3
5 NED 191244 Kamsteeg Antoinette, 1993 203.0 40 38 26 (dns) 21 50 10 (55) 4 9 5
6 GRE 185589 Paschou Georgia, 1994 208.0 31 (47) 7 25 (47) 42 18 45 20 6 14
7 AUS 192566 Elks Caitlin, 1993 215.0 (34) 30 32 24 30 21 (42) 21 12 21 24
8 ITA 178965 Fugaldi Aurelia, 1993 223.0 43 (47) 5 36 10 (44) 29 26 21 18 35
9 POL 169707 Pawlak Joanna, 1993 228.0 (47) 37 41 (42) 19 7 18 33 10 41 22
10 AUS 176904 Neighbour Taylor, 1992 230.0 11 31 35 39 (45) 28 (bfd) 39 6 3 38
11 GBR 190909 Carruthers Claire, 1991 230.0 20 17 40 (54) (48) 13 16 35 42 43 4
12 POR 173316 Morais Margarida Gil, 1993 232.0 22 30 (43) 12 (44) 42 19 33 43 24 7
13 NED 189122 Jongeleen Ninette, 1992 233.0 42 21 44 28 38 20 (bfd) (54) 7 31 2
14 ITA 191234 Magalotti Elisa, 1991 233.0 25 36 (43) 5 34 36 (48) 32 26 10 29
15 GBR 192837 Sargent Kate, 1991 237.0 38 17 40 (44) 43 12 34 30 (48) 22 1
16 GBR 193702 Allerston Izzy, 1993 240.0 39 (45) 27 5 45 35 (53) 31 23 17 18
17 ITA 185829 Masotto Francesca, 1991 245.0 (dnf) (57) 28 11 28 55 38 10 18 2 55
18 NED 186238 Oudshoorn Jeanine, 1991 252.0 33 29 30 31 18 16 31 (54) (dns) 53 11
19 FRA 139980 Feat Sara, 1992 252.0 (46) 22 (42) 16 41 41 27 30 27 25 23
20 BUL 186413 Vangelova Karina, 1991 253.0 50 (52) 9 20 2 48 42 36 (dns) 14 32
21 BEL 180457 Meeusen Karen, 1993 257.0 16 14 42 (49) (48) 39 25 43 35 33 10
22 RSA 191120 Deary Jessica, 1993 265.0 15 6 48 (50) 37 (dns) 46 37 37 30 9
23 GBR 190803 Butterfield Sarah, 1992 274.0 35 16 49 (55) (dns) 20 32 44 40 32 6
24 BRA 159675 Nicolino de Sa Leticia, 1991 278.0 (55) (55) 30 13 42 50 33 31 24 1 54
25 SIN 182023 Jumali Najwa, 1994 287.0 (54) 53 10 19 (55) 52 43 44 13 5 48
26 ITA 188212 Conti Laura, 1992 287.0 48 39 (53) 9 36 39 21 (52) 47 28 20
27 JPN 184011 Yamaguchi Yu, 1992 287.0 (51) 42 35 26 42 26 (45) 23 36 27 30
28 HUN 189437 Gengeliczki Sara, 1991 288.0 43 (48) 33 48 31 (52) 41 25 15 11 41
29 ISR 189300 Drori Tamar, 1993 293.0 35 (51) 20 29 13 46 35 17 (dns) 46 52
30 HUN 193627 Hejj Viktoria, 1992 293.0 (57) 49 33 15 41 38 27 (50) 38 19 33
31 CRO 189016 Sandric Ana, 1993 294.0 40 35 36 31 18 33 (dns) (53) 11 51 39
32 AUS 192576 Ciotti Martina, 1992 295.0 (49) (49) 29 35 43 40 41 46 14 13 34
33 GBR 188633 Tomsett Katie, 1993 296.0 10 33 50 43 39 31 38 (dsq) (52) 39 13
34 POL 184166 Rola-Janicka Magdalena, 1991 298.0 28 41 (49) 48 47 24 40 36 17 (dns) 17
35 GBR 189514 Russell Katie, 1993 300.0 (53) 34 41 44 25 48 40 (51) 16 36 16
36 GRE 144813 Lyra Carmen, 1993 302.0 32 43 22 (49) 40 44 33 14 (49) 47 27
37 NED 189128 Swart Anna, 1993 307.0 26 32 38 39 (49) 43 39 41 (51) 37 12
38 FRA 175797 Amano Camille, 1993 315.0 47 48 37 14 (56) 30 (51) 48 5 40 46
39 CRO 180059 Grus Andrea, 1993 327.0 42 42 45 42 25 (46) (47) 40 41 7 43
40 SMR 188255 Bacciocchi Giulia, 1993 327.0 53 50 37 26 36 51 (54) 47 19 8 (58)
41 BEL 193212 Swaelen Anouk, 1995 328.0 41 34 (55) 53 (57) 34 48 25 22 45 26
42 GBR 183349 Adamson Maggie, 1992 331.0 45 41 45 45 (54) 38 43 (56) 30 23 21
43 POL 182212 Niezgoda Dobrochna, 1991 332.0 51 (56) (52) 40 38 49 13 34 8 50 49
44 POL 164434 Fojcik Iga, 1992 340.0 31 40 (54) (dns) 46 49 32 45 29 49 19
45 NED 168931 Swart Floor, 1995 340.0 50 39 (dns) 47 (57) 43 34 32 32 26 37
46 FIN 174682 Pipping Stella, 1992 354.0 36 (58) 57 41 51 (dns) 17 53 25 38 36
47 POL 191836 Roman Ewelina, 1993 362.0 52 46 54 (55) 39 51 (57) 28 33 15 44
48 ITA 191816 Straccia Tania, 1993 368.0 44 45 51 52 (53) (dsq) 51 12 28 35 50
49 IRL 190764 Law Kathryn, 1992 368.0 48 46 (52) (56) 49 37 39 34 39 48 28
50 SLO 180088 Oman Anja, 1993 372.0 37 11 (56) 54 51 45 50 (57) 53 56 15
51 GBR 174380 Alderton Charlotte, 1993 373.0 41 (55) 48 34 52 (54) 46 47 31 29 45
52 RUS 157225 Pospelova Valeriya, 1992 376.0 (52) 50 51 (52) 33 47 47 37 44 20 47
53 FIN 185338 Bengts Pia, 1992 387.0 37 51 44 40 46 (53) 44 49 34 (57) 42
54 ITA 191869 Mattera Giulia, 1993 387.0 (55) (52) 46 45 52 36 37 43 46 42 40
55 GBR 192835 Stanley-Whyte Katherine, 1992 439.0 (54) 53 46 47 (54) 53 49 51 45 44 51
56 NED 183288 Van Der Veer Lise, 1993 483.0 (58) 56 (58) 46 50 57 56 55 54 52 57
57 POL 171259 Jaroszuk Julia, 1995 488.0 56 54 (57) 53 55 56 52 (58) 55 54 53
58 SLO 154999 Njegovec Ajda, 1993 489.0 (56) 54 (56) 56 53 54 55 56 50 55 56
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl