Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 180342 | Stabbins Roger, 1992 | 283.0 | 48 | 13 | 54 | 47 | 53 | (bfd) | (65) | 49 | 10 | 6 | 3 |
| 2 | TUR 189769 | Kayhan Sinan, 1992 | 301.0 | 28 | (bfd) | (dns) | 64 | 36 | dne | 39 | 57 | 3 | 2 | 1 |
| 3 | CRO 190693 | Marinov Marko, 1991 | 307.0 | (60) | 44 | 56 | (59) | 43 | 45 | 33 | 51 | 12 | 13 | 10 |
| 4 | SIN 182022 | Wong Mark, 1995 | 311.0 | 48 | 46 | 29 | (63) | 21 | (68) | 60 | 54 | 11 | 11 | 31 |
| 5 | RSA 188051 | Liell-Cock Zacharias, 1991 | 318.0 | 49 | 42 | 46 | 46 | 33 | (58) | (67) | 55 | 30 | 5 | 12 |
| 6 | JPN 172271 | Oota Takuya, 1994 | 321.0 | 49 | 37 | 53 | 50 | (60) | 29 | (60) | 49 | 8 | 42 | 4 |
| 7 | FRA 171944 | Martin Vincent, 1992 | 324.0 | 44 | (61) | 57 | 39 | (59) | 39 | 49 | 42 | 39 | 9 | 6 |
| 8 | CRO 150431 | Galovic Jure, 1991 | 324.0 | 40 | 49 | (58) | 52 | (63) | 45 | 26 | 56 | 18 | 16 | 22 |
| 9 | POL 173544 | Sleziona Filip, 1992 | 327.0 | 58 | 38 | 35 | (61) | 43 | 40 | (65) | 57 | 6 | 22 | 28 |
| 10 | RUS 189510 | Korshikov Anatoliy, 1993 | 328.0 | 49 | 35 | (60) | 51 | 51 | 30 | 54 | (60) | 2 | 54 | 2 |
| 11 | FRA 172011 | Florian Simonnot, 1993 | 330.0 | (56) | 47 | 41 | 32 | (61) | 56 | 51 | 52 | 5 | 7 | 39 |
| 12 | GER 188445 | Vollmer Patrick, 1992 | 338.0 | 57 | 36 | 39 | 31 | (65) | 50 | (ocs) | 65 | 7 | 38 | 15 |
| 13 | POL 166584 | Luczkowski Adam, 1993 | 343.0 | 46 | 61 | 22 | 48 | 51 | 47 | 52 | (68) | 13 | 3 | (ocs) |
| 14 | FRA 156369 | Peron Pierre-Yves, 1992 | 343.0 | 48 | (bfd) | (55) | 45 | 44 | 39 | 52 | 47 | 21 | 29 | 18 |
| 15 | IRL 190759 | Murphy Sean, 1993 | 348.0 | 45 | 37 | 51 | 43 | 48 | 46 | 56 | (59) | (bfd) | 8 | 14 |
| 16 | CRO 193080 | Hrvatin Denis, 1992 | 354.0 | 51 | 49 | 62 | (66) | 46 | 44 | 42 | 45 | (bfd) | 10 | 5 |
| 17 | ITA 150351 | Bordon Giacomo, 1992 | 356.0 | (51) | 43 | 42 | 43 | 49 | (63) | 50 | 50 | 23 | 21 | 35 |
| 18 | SLO 179709 | Jausovec Jure, 1992 | 367.0 | 47 | (59) | 48 | (60) | 37 | 55 | 46 | 41 | 46 | 23 | 24 |
| 19 | SRB 37059 | Marjanovic Nikola, 1991 | 372.0 | 53 | 53 | 39 | 55 | (69) | (65) | 50 | 62 | 9 | 35 | 16 |
| 20 | JPN 192865 | Higuchi Tarou, 1994 | 373.0 | 59 | (63) | 45 | 51 | 57 | 44 | (60) | dne | 1 | 4 | 41 |
| 21 | GBR 177912 | Bullock Jake, 1993 | 378.0 | 55 | 52 | (63) | 41 | 54 | (57) | 55 | 53 | 34 | 17 | 17 |
| 22 | FRA 180734 | Guyomar Pierre-Marie, 1992 | 386.0 | 24 | (61) | 54 | 54 | 35 | 56 | 55 | 47 | 19 | (bfd) | 42 |
| 23 | FRA 179757 | Quiviger Titouan, 1991 | 387.0 | 57 | 43 | 57 | 52 | 40 | 52 | 51 | (58) | (bfd) | 28 | 7 |
| 24 | CRO 190692 | Beg Frane, 1991 | 393.0 | 52 | 39 | (62) | 57 | 62 | 52 | 62 | (63) | 26 | 14 | 29 |
| 25 | POL 160918 | Stozmann Michal, 1991 | 394.0 | (61) | 52 | 44 | 60 | 61 | 41 | 53 | (66) | 31 | 41 | 11 |
| 26 | AUS 190360 | Mcmillan Joe, 1994 | 394.0 | 22 | (66) | 65 | 50 | 45 | 51 | 48 | 46 | (bfd) | 47 | 20 |
| 27 | ECU 174040 | Amador Fernando, 1992 | 403.0 | 53 | (60) | (66) | 54 | 55 | 53 | 47 | 60 | 4 | 39 | 38 |
| 28 | TRI 165804 | Weedon Alexander, 1991 | 404.0 | (65) | 39 | 53 | 29 | (67) | 36 | 57 | 61 | 41 | 37 | 51 |
| 29 | HUN 174160 | Herendi Patrik, 1992 | 406.0 | (63) | 54 | 52 | 52 | 60 | 61 | (63) | 52 | 47 | 19 | 9 |
| 30 | SRB 184196 | Barjaktarevic Branislav, 1992 | 408.0 | 54 | 59 | 55 | 61 | 43 | 57 | (68) | (70) | 32 | 15 | 32 |
| 31 | AUS 190367 | Evangelisti Zac, 1992 | 413.0 | 64 | (bfd) | 7 | (68) | 66 | 54 | 42 | 60 | 44 | 33 | 43 |
| 32 | POL 186235 | Grocholewski Mateusz, 1992 | 413.0 | 54 | 51 | 44 | (67) | 60 | 38 | 65 | (dns) | 25 | 57 | 19 |
| 33 | GBR 190926 | Ellis Callum, 1993 | 421.0 | 53 | 62 | 60 | (66) | 62 | (64) | 33 | 63 | 17 | 12 | 59 |
| 34 | CRO 165768 | Sime Kasabasic, 1993 | 425.0 | 60 | 55 | 56 | 51 | (63) | 57 | 61 | (bfd) | 28 | 34 | 23 |
| 35 | IRL 190588 | Brownlow Wesley, 1993 | 426.0 | (ocs) | 56 | (dns) | dns | 43 | dns | 36 | bfd | dns | 1 | 8 |
| 36 | ITA 151566 | Albonico Gianluca, 1993 | 426.0 | 62 | 30 | 52 | (65) | 50 | 58 | 54 | 45 | (bfd) | 25 | 50 |
| 37 | ESP 190991 | Cerqueira Guido, 1993 | 428.0 | 56 | (ocs) | 50 | 59 | 41 | 65 | 58 | (67) | 36 | 27 | 36 |
| 38 | RUS 192777 | Grishnyakov Artem, 1995 | 429.0 | 58 | (64) | (63) | 37 | 41 | 63 | 59 | 54 | 15 | 55 | 47 |
| 39 | CRO 155950 | Bijelic Ivan, 1993 | 429.0 | (68) | 55 | 31 | 57 | 34 | 32 | 63 | 67 | (bfd) | 36 | 54 |
| 40 | IRL 173122 | Malcolm Luke, 1991 | 432.0 | (67) | 54 | 59 | 57 | 57 | 61 | (66) | 51 | 16 | 44 | 33 |
| 41 | FRA 125691 | Lacaze Yann, 1994 | 432.0 | 52 | 63 | 60 | (66) | 62 | (66) | 48 | 59 | 22 | 32 | 34 |
| 42 | IRL 184762 | Bermingham Neil, 1993 | 433.0 | (dns) | 32 | 40 | 48 | (dns) | dns | 51 | 40 | bfd | bfd | 13 |
| 43 | MNE 186845 | Radonjic Marko, 1993 | 438.0 | 66 | 49 | (ocs) | (69) | 57 | 64 | 58 | 59 | 14 | 50 | 21 |
| 44 | CRO 180058 | Zlataric Miro, 1993 | 446.0 | 39 | 51 | (dns) | (68) | 65 | 67 | 63 | 64 | 24 | 43 | 30 |
| 45 | FIN 187982 | Helmio Oskari, 1994 | 448.0 | 50 | 43 | (64) | 60 | 34 | 62 | 61 | 50 | (bfd) | 51 | 37 |
| 46 | IRL 190755 | Flynn John, 1993 | 449.0 | 43 | 54 | (61) | (64) | 56 | 56 | 56 | 55 | 40 | 45 | 44 |
| 47 | ESP 186103 | Garcia Quinteiro Pau, 1994 | 452.0 | 62 | 58 | 64 | 53 | 59 | 42 | 59 | (65) | (bfd) | 30 | 25 |
| 48 | ITA 172818 | Traversa Marco, 1995 | 452.0 | (66) | 52 | 61 | 55 | 59 | 30 | 60 | 42 | 37 | 56 | (62) |
| 49 | FRA 179756 | Premel Malo, 1992 | 454.0 | 60 | 48 | 52 | 53 | 52 | (67) | (62) | 46 | 49 | 48 | 46 |
| 50 | JPN 172272 | Yoshida Shinichiro, 1994 | 457.0 | (68) | (ocs) | 64 | 64 | 48 | 60 | 53 | 57 | 29 | 26 | 56 |
| 51 | AUS 166820 | Bennett Liam, 1992 | 459.0 | 63 | 57 | (65) | 56 | 57 | 54 | (65) | 64 | 33 | 20 | 55 |
| 52 | FRA 178085 | Mouy Arthur, 1993 | 465.0 | 51 | (ocs) | 55 | 58 | 61 | (bfd) | 61 | 52 | 38 | 40 | 49 |
| 53 | ITA 186281 | Vairo Alessandro, 1991 | 478.0 | 58 | 48 | 58 | (67) | 47 | 60 | 56 | 65 | (bfd) | 46 | 40 |
| 54 | SLO 174366 | Orel Jan, 1995 | 479.0 | 59 | 51 | 43 | (dns) | 68 | 53 | 66 | (53) | bfd | 18 | 52 |
| 55 | FIN 189165 | Jansson Linus, 1994 | 485.0 | (67) | 62 | 61 | (64) | 54 | dne | 63 | 62 | 27 | 24 | 61 |
| 56 | CRO 177841 | Didovic Tihomir, 1992 | 485.0 | (66) | 64 | 58 | 58 | 59 | 58 | (67) | 56 | 35 | 31 | 58 |
| 57 | NZL 172222 | Whiteside Benjamin, 1995 | 487.0 | 65 | 56 | 58 | (67) | 64 | (68) | 58 | 58 | 50 | 52 | 26 |
| 58 | POR 191193 | Garcias Joao, 1994 | 490.0 | (68) | 60 | 63 | 49 | (67) | 59 | 62 | 63 | 48 | 59 | 27 |
| 59 | CRO 181944 | Simac Fran, 1993 | 490.0 | (64) | (65) | 59 | 62 | 63 | 58 | 37 | 53 | 52 | 58 | 48 |
| 60 | FRA 158182 | Sibiril Yves-Marie, 1992 | 491.0 | 65 | 51 | 59 | 59 | 63 | (67) | 66 | 51 | 20 | (bfd) | 57 |
| 61 | SLO 160850 | Bajc Gregor, 1994 | 495.0 | 63 | (65) | 48 | 63 | 65 | 59 | (66) | 61 | 42 | 49 | 45 |
| 62 | SRB 160418 | Milovanovic Marko, 1994 | 505.0 | 44 | 58 | (66) | 48 | 62 | 62 | 53 | 64 | 45 | (bfd) | dns |
| 63 | ITA 188222 | Mannozzi Leonardo, 1995 | 522.0 | 56 | 63 | (67) | 53 | 64 | 60 | 64 | 66 | 43 | (bfd) | 53 |
| 64 | NED 193209 | Entjes Rob, 1993 | 567.0 | (69) | 65 | 61 | 65 | 65 | 66 | 67 | 66 | 51 | 61 | (dns) |
| 65 | SRB 164964 | Popovic Dejan, 1991 | 576.0 | 64 | 66 | 65 | (69) | 66 | 66 | 68 | 68 | (bfd) | 53 | 60 |
| 66 | CRO 169801 | Novakovic Luka, 1993 | 585.0 | (dns) | (dns) | 67 | 67 | 68 | dns | 67 | 69 | 53 | 60 | 63 |
| 67 | SRB 161742 | Josic Filip, 1991 | 593.0 | 65 | 41 | 68 | 70 | (dns) | (dns) | dns | dns | dns | dns | dns |
| 68 | POR 191203 | Silva Carlos, 1993 | 605.0 | 67 | 55 | (raf) | 63 | (dns) | dns | dns | dns | dns | dns | dns |
| SLO 174366 | Orel Jan, 1995 | race 8 | 53, 53 --> 71 scores, arb | |
| CRO 177841 | Didovic Tihomir, 1992 | race 11 | 58, 58 --> 66 scores, spi |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl